Drinks Prices
Draught Beers, Lagers & Cider Spirits (25ml)
|
Lagers |
Bells | £1.80 | |||
| Carling | £1.40/£2.80 | Famous Grouse | £1.80 | ||
| Carlsberg | £1.40/£2.80 | Jamesons | £2.00 | ||
| Fosters | £1.40/£2.80 | Malt Whisky | £2.40 | ||
| Stella Artois | £1.47/£2.95 | Jack Daniels | £2.00 | ||
| Beers | Gordons Gin | £1.80 | |||
| Boddingtons | £1.23/£2.45 | Bombay Sapphire | £2.10 | ||
| John Smiths | £1.25/£2.50 | Smirnoff Vodka | £1.80 | ||
| Tetleys | £1.23/£2.45 | Lambs Rum | £2.00 | ||
| Trophy | £1.23/£2.45 | Bacardi | £1.80 | ||
| Whitbread Light Mild | £1.12/£2.25 | Martini/Cinzano | £1.75 | ||
| Guinness | £1.47/£2.95 | Port | £1.75 | ||
| Cider | Sherry | £1.75 | |||
| Strongbow | £1.45/£2.90 | Courvoisier | £2.00 | ||
| Wines | |||||
| Bottle - 75cl | £7.80 | ||||
| White by glass, small/ medium/large | £1.75/£2.55/3.60 | ||||
| Red by glass, small/medium/large | £1.85/£2.65/£3.65 | ||||
| Small bottle | £2.30 | ||||
| Bottled | Beers,etc | Alcopops | |||
| Magners | £3.00 | W.K.D | £2.65 | ||
| Holsten Pills | £2.30 | Smirnoff Ice | £2.80 | ||
| Stella Artois | £2.25 | ||||
| Budweiser | £2.55 | ||||
| Beck's | £2.55 | ||||
| Gold Label | £2.05 | Liqueurs/Aperitifs | |||
| Newcastle Brown | £2.90 | Archers | £1.95 | ||
| Low Alcohol | £1.60 | Bailey's | £2.40 | ||
| Corona | 2.55 | Malibu | £1.95 | ||
| Southern Comfort | £2.00 | ||||
| Minerals | Taboo | £2.00 | |||
| J20 | £1.65 | Tia Maria | £2.00 | ||
| Britvic 55 | £1.60 | Tequila | £2.40 | ||
| Appletise | £1.70 | Jagermeister | £2.40 | ||
| Baby Fruit | £1.20 | Sambuca | £2.00 | ||
| Baby Mixer | £1.20 | Liqueuer | £1.85 | ||
| Splits | £1.30 | ||||
| Mineral Water | £1.25 | ||||
| Half Cordial & Soda | £0.70 | ||||
| Half Cordial & Water | £0.60 | ||||
| Half Lemonade | £1.10 | ||||
| Half Coke | £1.10 | ||||
| Red Bull | £1.80 | ||||
| all prices subject to change |