Drinks Prices
Draught Beers, Lagers & Cider Spirits (25ml)
|
Lagers |
Bells | £1.65 | |||
| Carlsberg | £1.28/£2.55 | Famous Grouse | £1.65 | ||
| Castlemaine XXXX | £1.28/£2.45 | Bushmills | £1.85 | ||
| Stella Artois | £1.38/£2.75 | Jamesons | £1.85 | ||
| Beck's Vier | £1.35/£2.70 | Malt Whisky | £2.20 | ||
| Beers | Jack Daniels | £1.85 | |||
| Boddingtons | £1.13/£2.25 | Gordons Gin | £1.65 | ||
| John Smiths | £1.15/£2.30 | Bombay Sapphire | £1.90 | ||
| Tetleys | £1.13/£2.25 | Smirnoff Vodka | £1.65 | ||
| Trophy | £1.13/£2.25 | Lambs Rum | £1.65 | ||
| Whitbread Light Mild | £1.05/£2.10 | Bacardi | £1.65 | ||
| Guinness | £1.38/£2.75 | Martini/Cinzano | £1.65 | ||
| Cider | Port | £1.65 | |||
| Strongbow | £1.35/£2.70 | Sherry | £1.65 | ||
| Courvoisier | £1.85 | ||||
| Wines | |||||
| Bottle - 75cl | £7.20 | ||||
| White by glass, small/ medium/large | £1.65/£2.30/3.30 | ||||
| Red by glass, small/medium/large | £1.70/£2.40/£3.40 | ||||
| Small bottle | £2.05 | ||||
| Bottled | Beers,etc | Alcopops | |||
| Magners | £2.80 | W.K.D | £2.50 | ||
| Holsten Pills | £2.10 | Smirnoff Ice | £2.60 | ||
| Stella Artois | £2.05 | ||||
| Budweiser | £2.30 | ||||
| Beck's | £2.30 | ||||
| Mackeson | £1.60 | Liqueurs/Aperitifs | |||
| Gold Label | £1.85 | Archers | £1.85 | ||
| Newcastle Brown | £2.55 | Bailey's | £2.20 | ||
| Low Alcohol | £1.45 | Malibu | £1.85 | ||
| Southern Comfort | £1.85 | ||||
| Minerals | Taboo | £1.85 | |||
| J20 | £1.55 | Tia Maria | £1.85 | ||
| Britvic 55 | £1.50 | Tequila | £2.20 | ||
| Appletise | £1.60 | Advocaat | £1.85 | ||
| Baby Fruit | £1.10 | Snowball | £2.20 | ||
| Baby Mixer | £1.10 | Tia Lusso | £2.20 | ||
| Splits | £1.20 | Ginger Wine | £1.30 | ||
| Mineral Water | £1.15 | Liqueuer | £1.85 | ||
| Half Cordial & Soda | £0.65 | ||||
| Half Cordial & Water | £0.55 | ||||
| Half Lemonade | £1.00 | ||||
| Half Coke | £1.00 | ||||
| Red Bull | £1.70 | ||||
| all prices subject to change |